The WASHINGTON sailed from London on 18 April 1849 and arrived at Port Natal(Durban), South Africa on 18 July 1849.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Anstie | John | - | Sarah | - | Emma, Sarah, Ann Maria, Mary Ann |
| Baker | Hughbert | Civil Engineer and land surveyor | Amelia | - | - |
| Brearey | Thomas | - | - | - | - |
| Broughton | Richard | Attorney | - | - | - |
| Bryant | William R. | Plumber | - | - | - |
| Davis | Thomas | Upholsterer | - | - | - |
| Few | Edward | Upholsterer | Elizabeth | - | - |
| Flay | Ephraim | Servant | - | - | - |
| Foot | Joseph | - | - | - | - |
| Francis | James O. | merchant | - | - | - |
| Galley | Thomas | Mechanic | - | - | - |
| Garnett | Robert | Farmer | - | - | - |
| Green | Charles | Warehouseman | - | - | - |
| Harley | John | Plasterer | - | - | - |
| Harley | Grace | - | - | - | - |
| Harvey | William F. | bricklayer | Ellen | - | Eliza H., William G. |
| Holden | Joseph | Managing chemist | - | - | - |
| Holgate | George R. | Earthenware dealer | Harriet | - | George, Laura, Edward, Catherine, John, William |
| Imman | Emma | - | - | - | Emma, Alfred, Thomas |
| Leeming | Robert | - | - | - | - |
| McDonald | Donald | Blacksmith | - | - | - |
| MacFarlane | Thomas | Accountant | - | - | - |
| Moreland1 | John | Civil Engineer and agent to the Emigrants | - | - | Horatio, Richard William |
| Morgan | Edward L. | Mariner | - | - | - |
| Penny | William | Contractor | - | - | - |
| Ross | Edward | - | Margaret | - | Margaret |
| Ross | John | Gunsmith | Mary Ann | - | John junior (died on voyage) |
| Sanderson | William | Publican | - | - | - |
| Scorgie | Alexander | Ship carpenter | Ann | - | Glen, Thomas |
| Selwood | Dr. Henry (Ship's surgeon) | - | Sarah | - | Henry, Charlotte |
| Simon | John | Joiner | Louisa | - | John |
| Taylor | Henry | Mechanic | - | - | - |
| Taylor | John | Cabinetmaker | - | - | - |
| Thomson | George Ringler | - | - | - | - |
| Tucker | Alfred O. | Earthenware dealer | - | - | - |
| Wade | John | Farm servant | Elizabeth | - | Eliza Mary |
| West | Joseph B. | Earthenware dealer | Sarah B. | - | - |
| Williams | James O. | Cooper | - | - | - |
| Wright | Thomas D. | Spirit merchant | - | - | - |
|
09-September-2010 Pages viewed today: 1 |
5077 |