The SOVEREIGN sailed from London/Plymouth on 24 November 1849 and arrived at Port Natal(Durban), South Africa on 24 March 1850.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Allison | Albert B. | Farmer | Mary | - | - |
| Baker | Thomas B. | Farmer | Jane | - | Thomas W., Richard B., Mary, Kitty, Jane L., George, Sarah |
| Banger | Henry | Carpenter | - | - | - |
| Barns | Robert J. | Grazier | Mary Ann | - | - |
| Barrow | Edward | Farmer | Elizabeth | - | - |
| Baxter | John | Farmer | - | - | - |
| Beckham | Robert | Farm labourer | Mary A. | - | Harriet, Hannah, Rose |
| Boulton | Charles | Plumber | Sophia | - | - |
| Brooking | B. | Ship's surgeon | - | - | - |
| Burnett | Jemima | - | - | - | - |
| Burwash | Alfred | Farmer | - | - | - |
| Byrne | John | Farmer | Elizabeth | - | John, Robert, Elizabeth |
| Byrne | Thomas | Farm labourer | - | - | - |
| Chambers | George | Farmer | - | - | - |
| Crew | Joseph | Farmer | - | - | - |
| Crocker | John | Stone mason | Sarah | - | Harriet M., James H. |
| Crocker | William | Farm labourer | - | - | - |
| Dickinson | R.M. | Farmer | - | - | - |
| Dyer | James G. | - | - | - | - |
| Dykes | Phillip | Farmer | Emma | - | Phillip H., Alice A., Edward |
| Eaton | John G. | Wheelwright | Lucy | - | - |
| Ennals | James | Farm labourer | - | - | - |
| Fearnsides | David | Farmer | Mary Ann | - | Annie |
| Fletcher | Edward | Joiner | Elizabeth | - | Frances |
| Furnivall | John G. | Farmer | - | - | - |
| Handley | Thomas | Farmer | - | - | - |
| Hare | George | Farmer | - | - | - |
| Hartley | William | Farmer | Isabella | - | - |
| Holmans | Daniel | Farmer | - | - | - |
| Horning | William P. | Farmer | Harriet | - | Henry P., William F. |
| Hume | Charles | Reverend | - | - | - |
| Hume | Edward E. | Farmer | - | - | - |
| Hutchinson | William | Farmer | Eleanor R. | - | Albert |
| Jeffels | Michael | Farmer | Mary | - | Frederick W., Laura E. |
| Keal | Stamforth | - | - | - | - |
| Kinsman | George | Farmer | Elizabeth | - | - |
| Knox | Henry J. | Sailor | Mary Ann | - | - |
| Laurie | Robert N. | Surveyor | - | - | - |
| Lester | John | Farm Labourer | - | - | - |
| Lynn | Joseph | Farmer | - | - | - |
| Methley | James Erasmus | - | - | - | - |
| Mileman | Wm. | - | - | - | - |
| Moore | Alfred | Gardener | Elizabeth | - | - |
| Newsom | Sarah | - | - | - | - |
| Newmarch | Thomas B. | Agriculturist | - | - | - |
| Odell | Livins | Carpenter | - | - | - |
| Odell | Thomas | Saddler | - | - | - |
| Pacy | E. | Labourer | - | - | - |
| Parry | Robert | - | - | - | - |
| Parsons | Edgar | Farm Labourer | - | - | - |
| Pavey | Edward | - | - | - | - |
| Richardson | Richard | Farmer | Ann | - | Ann |
| Robinson1 | Mary Ann | - | - | - | Elizabeth, Sarah, John, Edwin, Norman, Rosa |
| Sharp | George | Carpenter | - | - | - |
| Smith | William | Carpenter | Eliza | - | - |
| Smith | William | Carpenter | - | - | Horatio (Carpenter) |
| Spearman | G. | - | - | - | William, John, Joseph |
| Standish | John | Plumber | - | - | - |
| Steele | John | Farmer and gardener | Sarah | - | Rosanna, William R. |
| Summers | Robert | Farmer | - | - | - |
| Tarboton | David | Miller | Elizabeth | - | Edwin, Charles H., John, Mary, Emma |
| Tate | William | Farmer | Matilda | - | - |
| Tatham | Edmund | Builder | Letitia | - | Marie E., Edmund, Lillias, George F. |
| Taylor | John | Farmer | Mary | - | Elizabeth, John, Mary, Joseph, Thomas, William |
| Thompson | Edward | Farmer | Elizabeth | - | Edward, Rose, George, William E., Jessie, Lilla, Ada |
| Thompson | Thomas | Labourer | - | - | - |
| Thring | Samuel | Joiner and cartwright | Elizabeth | - | Alfred, Thomas, Henry, Alice, Francis, Jane, James, Emma, Edwin |
| Tye | Elizabeth | - | - | - | - |
| Vertue | Arthur | - | Emily | - | - |
| Watson | Charles | Labourer | - | - | - |
| Winder | Mrs. | - | - | - | - |
| Young | George | Farmer | Harriet | Julia | Albert, Henry, Edmund, Sophia |
| Young | Henry | Farm labourer | - | - | - |
| Young | John | - | - | - | - |
| Young | Thomas (father of George above) | - | - | - | - |
| WESLEYANS | |||||
| Barr | Matthew | Butcher | Hannah | - | Joseph |
| Cavill | Henry | Blacksmith | Sarah | - | - |
| Greaves | John | Iron worker | Ann | - | - |
| Green | William | Farm labourer | - | - | - |
| Jee | Joseph | Basket maker | Ann | - | Sarah, Thomas, Walter, John |
| Pacey | R. | Labourer | - | - | - |
| Pridgeon | George | Harness maker | Sophia | - | - |
| Reed | John | Joiner | Ellen | - | - |
| Shaw | Charles | Wheelwright | - | - | - |
| Smith | Rose | - | - | - | - |
| Watson | James | Mechanic | Anna Maria | - | Richard P., William G., James |
|
09-February-2010 Pages viewed today: 1 |
29007 |