
HAIDEE REUNION - 7th October 1850 - 7th October 2000
150th ANNIVERSARY CELEBRATION OF THE ARRIVAL OF THE HAIDEE
SETTLERS
Venue: The Greyhound Pavilion, Kearsney College, Botha's Hill, Natal, South Africa
Date: Sunday, October 8, 2000
Programme:
10h30 for 11h00 - Descendants to meet at above venue
11h15 - Welcoming Address by Peter Stockill
11h30 - Thanksgiving Service
12h00 - Talk on Early Settlers by Brian Spencer followed by your own picnic lunch on the lawns outside the Greyhound Pavilion
| Settler Surname | First Name(s) | Family/Families Interested in attending | Descendants Attending |
| Allerston | William F. | - | - |
| Ashton | Henry P. | - | - |
| Atkinson | John | - | - |
| Ballan | Robert/Ann | - | - |
| Beckwith | William | - | - |
| Bell | Alec D. | - | - |
| Bell | William | - | - |
| Bentley | George | 1 | to be confirmed |
| Bilbrough | George | - | - |
| Boast | (Dr) Charles Bird | 3 | 11 Confirmed |
| Boast | Mary | - | - |
| Boast | William | - | - |
| Botterill | Edwin | - | - |
| Botterill | Thomas | - | - |
| Boyes | John | - | - |
| Braithwaite | John | 1 | 4 Confirmed |
| Bramwell | George | - | - |
| Brittain | James | - | - |
| Brough | Richard | 1 | to be confirmed |
| Brown | George B. | - | - |
| Brunyee | John | - | - |
| Buttery | Thomas | 1 | 8 Confirmed |
| Carter | William | 1 | 16 Confirmed |
| Cass | Thomas | - | - |
| Chaplin | William | - | - |
| Chatterton | Henry | 2 | to be confirmed |
| Clark | John | 1 | to be confirmed |
| Clarkson | Francis | 4 | 20 Confirmed |
| Claybourne | Charles | - | - |
| Comins | Mrs. Jane | 1 | 10 Confirmed |
| Comins | Richard (son of Mrs. Jane) | - | - |
| Comins | Joseph/Robert (sons of Mrs. Jane) | - | - |
| Cordeaux or Cordukes | Samuel | - | - |
| Coulson | Brian | 1 | No |
| Daddy | John | 1 | 12 Confirmed |
| Dolphin | Thomas | - | - |
| Dunning | Henry | - | - |
| Ellerker | Joseph | 1 | 8 Confirmed |
| Foggitt | Mark | - | - |
| Foreman | Jame | - | - |
| Fox | William | 1 | to be confirmed |
| Frankish | Mark | 2 | 3 Confirmed |
| Garbutt | David | 1 | 2 Confirmed |
| Garbutt | Robert | 1 | to be confirmed |
| Goodwill | Thomas | - | - |
| Granger | William | - | - |
| Hardisty | Jane | - | - |
| Harper | William | - | - |
| Hart | Henry | - | - |
| Hayes | John | - | - |
| Heslop | John | - | - |
| Hesslewood | George | - | - |
| Hill | John B. | - | - |
| Hogarth | John | - | - |
| Horsley | Thomas | - | - |
| Humble | Peter | - | - |
| Hunt | J. | - | - |
| Johnson | Henry | - | - |
| Kemp | William | - | - |
| Kirby | John | - | - |
| Kirk | Joseph | - | - |
| Labron | Charles | - | - |
| Lofthouse | Benjamin | 1 | to be confirmed |
| Lofthouse | John | - | - |
| Lund | Benjamin (28) | 1 | 3 Confirmed |
| Lund | Benjamin (22) | - | - |
| Maltby | Matthew | - | - |
| Mason | Richard | 1 | to be confirmed |
| Merryweather | James | - | - |
| Moss | John | - | - |
| Osborne | Ormonde | - | - |
| Parnaby | Matthew | - | - |
| Parnaby | William | - | - |
| Plummer | George | 1 | to be confirmed |
| Porrill | Matthew | 16 | Confirmed |
| Potter | George | - | - |
| Robson | G. | - | - |
| Smarfit | James | - | - |
| Smith | Joseph (father of Mary Boast) | - | - |
| Smith | Robert | 2 | to be confirmed |
| Smith | William | 4 | 44 Confirmed |
| Stevenson or Stephenson | George | - | - |
| Stockil | William | 1 | to be confirmed |
| Surtees | Robert | - | - |
| Tarn | Edward | - | - |
| Taylor | James | 5 | 15 Confirmed |
| Tindall | William | - | - |
| Walker | John | - | - |
| Ward | Sarah | - | - |
| Warwick | Francis | - | - |
| Warwick | Thomas | - | - |
| Welburn | Robert | - | - |
| Westell | John | - | - |
| Whittaker | Robert | - | - |
| Wiles | William | 1 | to be confirmed |
| Wilkinson | William | - | - |
| Wilson | John | - | - |
| Whitridge | Matthew | - | - |
| Wright | John | - | - |
| Wright | Robert | - | - |
|
05-July-2008 Pages viewed today: 97 |
44689 |