The HENRY TANNER departed from London in 25 June 1849 and arrived at Durban (Port of Natal), South Africa on 10 October 1849
PASSENGERS
| Surname | First Name(s) | Spouse | Siblings | Children |
| Abbott | John H. | - | - | - |
| Allerston | William | Mary Ann | - | Mary, Francis, William, Elizabeth, John, Rosina |
| Badger | Jonathan | Elizabeth | - | Eliza, Jane, Charles |
| Bennett | Randall | Charlotte | - | Thomas R., Charlotte M. |
| Boocock | William | Sarah | - | - |
| Boyne | Robert | Ann | - | John, Robert, William, Kate, Ann |
| Brocklehurst | James | - | - | - |
| Buerdsell | Edward | - | - | - |
| Canning | Isaac | Ann | - | - |
| Chandler | John | - | - | - |
| Clarkson | Robert | - | - | - |
| Cole | James | Jane | - | - |
| Dench | Charlotte | - | - | - |
| Devey | Edward | - | - | - |
| Duff | Thomas | - | - | - |
| Duff | William | - | - | - |
| Eaglesim | Thomas | Elizabeth | - | - |
| Edwards | Frederick J. | - | - | - |
| Edwards | H. Robert | - | - | - |
| Ellis | James | - | Elizabeth, Helen | - |
| Hall or Holl | Samuel | - | - | - |
| Hamilton | David | - | - | - |
| Henwood | John | Harriet | - | William, Rebecca |
| Henwood | Paul | - | - | - |
| Hibberd | Benjamin | - | - | - |
| Hobson | W.H. | - | - | - |
| James | Robert William | Ann | - | Louisa Ann, Ellen, George |
| Jamieson | Alexander | Eliza | - | Eliza, Fanny, Mary |
| Jenkins | William | - | - | - |
| Jones | James | - | - | - |
| Kelly | Benjamin | Margaret | - | Susannah |
| King | John | Janet | - | James |
| Lake | Hickman | - | - | - |
| Lambert | George V. | - | - | - |
| Lennox | Peter | Catherine | - | Mary Ann, James, J. Grey, Sarah |
| Lord | John P. | - | - | - |
| Lumb | Samuel | Fanny | - | - |
| Luscombe | Henry | Mary | - | Matthew, Catherine |
| Macguire | C. | - | - | - |
| Major | Stephen J. | - | - | - |
| Mallandain | George | - | - | - |
| Mallandain | Robert | - | - | Charles, Emma, William |
| Mason | Joseph | Margaret | - | - |
| Mayne | Charles | Mary | - | Elizabeth, W.H., Ann, Sarah, Charles |
| Mullins | Jane | - | - | A.C. infant died on voyage |
| Newmarch | John | - | - | - |
| Newmarch | G.W. | - | - | - |
| Nevens or Niven | Elizabeth | - | - | - |
| Parsons | David | Ann | - | - |
| Petchell | William | - | - | - |
| Puckering | Thomas | Elizabeth | - | Dosie |
| Raw | James | Jane | - | Robert, Joseph (infant) |
| Raw | Robert | Harriet | - | Emma F. (died on voyage) |
| Read | John | - | - | - |
| Reddish | S. | - | - | - |
| Reynolds | James | - | - | - |
| Russell | Robert | - | - | - |
| Shafto | Jane | - | - | - |
| Shearer | John | - | - | - |
| Smith | Charles | Sarah | - | - |
| Soane | Frederick | - | - | - |
| Tully | George | - | - | - |
| Wakefield | John | Eliza | - | Jane, Emily, Eleanor, Albert |
| Walker | George | - | - | - |
| Webber | James | - | - | - |
| White | Henry | Sarah | - | - |
| Wilcox | John | Mary C. | - | John, Isaac, Lavinia, Rosina |
| Williams | James K. | - | - | Gertrude, R. Kings |
| Wilson | John | - | - | - |
| Winter | James | Georgina | - | - |
| Withers | William B. | - | - | - |
| Wright | Leonard | Elizabeth | - | Sarah, William, Fanny, Mary |
| Yeo | Frederick | - | - | - |
|
07-January-2009 Pages viewed today: 149 |
111313 |