The HENRIETTA sailed from Liverpool in 10 April 1850 and arrived at Durban (Port of Natal), South Africa on 4 July 1850.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Siblings | Children |
| Alison | F.W. | Farmer | Mary | - | - |
| Allanson | George G. | Labourer | - | - | - |
| Avison | John | - | - | - | - |
| Barker | William | Gardener | - | - | - |
| Beech | Archibald | Farmer | - | - | - |
| Bennitt | William | Farmer | Mary | - | - |
| Berry | John | Farm labourer | - | - | - |
| Bingham | Richard | Farmer | Sarah | - | - |
| Bishop | John | - | - | - | - |
| Bolton | James | - | - | - | - |
| Catterall | James | - | - | - | - |
| Chapman | John J. | - | - | - | - |
| Darling | Joseph | Farm labourer | - | - | - |
| Davenport | Thomas | Farmer | Alice | - | Martha, Francis, William, John, Thomas, Hannah |
| Davies | John | Cattle dealer | Jane | - | - |
| Davies | Richard | Carpenter | - | - | - |
| Downs | George | Farmer | - | - | - |
| Ellis | Thomas | Carpenter | - | - | - |
| Ellis | William | - | - | - | - |
| Falcon | John C. | Farmer | - | - | - |
| Hampson | Joseph | - | - | - | - |
| Hathorn | John | Farmer | Hannah | Isabella | Frank W., John H.W., Fergus A., Kenneth |
| Healey | George J. | Farmer | - | - | - |
| Holden | Maria | - | - | - | - |
| Holding | William | Blacksmith | - | - | - |
| Hulme | Hugh | Builder | Isabella | - | Caroline C. |
| Hulme | John R. (Dr.) | Ship's surgeon | Hannah Maria | - | Elizabeth, James, Caroline, John B., Ann M., Henry, Charles R., Meta |
| Jardine | John | Farm servant | - | Margaret | - |
| Jones1 | - | - | - | - | Henry, Harriet, Charles |
| Kelly | Thomas | Blacksmith | - | - | - |
| Kenyon | William | Gardener | Mary | - | - |
| Landers | Joseph | - | Fanny | - | Thomas, Sarah, Mary, Fanny, Joshua |
| Lowe | Peter | - | - | - | - |
| Mack | James | Farmer | - | - | - |
| Mack | Robert | Farmer | - | - | - |
| Maguire | John | - | - | - | - |
| Mason | George H. | - | - | Robert C.B. | - |
| Matterson | George O. | Farmer | - | - | - |
| Matterson | John K. | Farmer | - | - | - |
| McClelland | William | Blacksmith | - | - | - |
| McEvoy | Margaret | - | - | Elizabeth | - |
| Parker | Richard | - | Sarah | - | - |
| Payne | G. | - | - | - | - |
| Player | James | Farmer | - | - | - |
| Pryce | Edward | Farmer | Margaret | - | - |
| Ramsbottom | James | Blacksmith | - | - | Robert, James, William, Alice, John |
| Reinhardt | Alfred | Wood stapler | - | - | - |
| Ridgeway | James | Lawyer | Susannah | - | Rowland, Emma, James, Henry, Clara |
| Rigby | Joseph | - | Margaret | - | - |
| Rigby | Robert | Stonemason | Mary Ann | - | - |
| Roberts | John | Farmer | - | - | - |
| Robinson | Charles | - | - | - | - |
| Rodger | William | Mason | - | George | - |
| St. Paul | George | Bootmaker | - | - | - |
| Sanders | Joseph | Farmer and brickmaker | Wife | - | 5 children |
| Scotson | Samuel | Farm labourer | - | - | - |
| Sheldon | John | Carpenter | Jane K. | - | Henry, Mary Jane |
| Shipley | George | Brushmaker | - | - | - |
| Shipley | John | Brushmaker | - | - | Jane, John, Joseph, Sarah |
| Shipley | Selina | Housekeeper | - | - | - |
| Shipley | William | Cabinet maker | - | - | - |
| Shorthouse | James | Farmer | Catherine | - | - |
| Smith | Henry | Mechanic | - | - | - |
| Smith | Henry | Bricklayer | Hannah | - | Martha, Daniel, Henry |
| Smith | Mary | - | - | - | - |
| Stead | Matthew | - | Mary | - | Mary Ann, John W., Henry, Arthur, Charles E., Sarah |
| Tarboton | Henry | Farmer | Elizabeth | - | Henry, Catherine, Martha, Emma, William |
| Tattersall | Christopher | Farmer | - | - | - |
| Taubman | Thomas | Farm labourer | - | - | - |
| Taylor | John | - | - | - | - |
| Taylor | John H. | - | - | - | - |
| Taylor | William A. | Cabinet maker | Sarah | - | Jane Ellen |
| Teeson | David | Farmer | - | - | - |
| Thomas | Edward M. | Agricultural labourer | - | - | - |
| Thompson | George | - | - | - | - |
| Thompson | Reuben | - | Sarah | - | - |
| Thompson | Robert | - | - | - | - |
| Thomson | William | Mason | - | - | - |
| Thurston | Henry | Blacksmith | - | - | - |
| Tovey | William | Labourer | Susannah | - | - |
| Walkden | Thomas | Gardener | - | - | - |
| Warrington | Thomas | Farm labourer | Betty | - | - |
| Waterson | Christopher | Agricultural labourer | - | - | - |
| Watson | Thomas | Farm labourer | Elizabeth | - | Hannah, William J., Albert |
| Webster | George | Farmer | - | - | - |
| Wilkinson | Emma | - | - | - | - |
| Wilkinson | Richard | Wheelwright | Mary Ann | - | Richard F. |
| Wilkinson | Thomas | - | - | - | - |
| Williams | James | Farm labourer | - | - | - |
| Wilson | John | - | - | - | - |
| Wood | William | Grocer | Mary | - | Walter D., Jane |
| Yates | Thomas | Farmer | - | - | - |
|
08-September-2008 Pages viewed today: 101 |
68701 |