The HAIDEE departed from Hull on 10 July 1850 and arrived at Port Natal (Durban), South Africa on 7 October 1850.
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children |
| Allerston | William F. | - | Alfred | - |
| Ashton | Henry P. | - | Richard B. | - |
| Atkinson | John | - | - | - |
| Ballan | Robert/Ann | - | - | William B., Jane, Mary, Ann, Elizabeth, Maria |
| Beckwith | William | - | - | - |
| Bell | Alec D. | - | - | - |
| Bell | William | - | - | - |
| Bentley | George | Emma | - | - |
| Bilbrough | George | Ann | - | Hannah, George, Francis |
| Boast | (Dr) Charles Bird | - | David/Henry | - |
| Boast | Marya(widow of Henry)1 | - | - | Mary Alice, Katherine J., Harriet S. |
| Boast | William | Hannah | - | Anne-Elizabeth |
| Botterill | Edwin | - | - | - |
| Botterill | Thomas | Eliza | - | John H. |
| Boyes | John | - | - | - |
| Braithwaite | John | Jane | - | Thomas |
| Bramwell | George | - | - | - |
| Brittain | James | - | - | James |
| Brough1 | Richard | - | - | - |
| Brown | George B. | - | - | - |
| Brunyee | John | Christiana | - | Mary Ann |
| Buttery | Thomas | - | - | - |
| Carter | William | Mary | - | John |
| Cass | Thomas | Jane | - | Elizabeth, William, Ann, Sarah Clarkson (step child) |
| Chaplin | William | Ann | - | Ann, Thomas, Elizabeth Mary |
| Chatterton | Henry | Mary | - | Frances, James |
| Clark | John | Hannah | - | - |
| Clarkson | Francis | Hannah | - | Robert (born 1847), Matthew Henry (born 1849)- |
| Claybourne | Charles | Eliza | - | - |
| Comins | Mrs. Jane | - | - | Jane, Mary Ann |
| Comins | Richard (son of Mrs. Jane) | Elizabeth | - | - |
| Comins | Joseph/Robert (sons of Mrs. Jane) | - | - | - |
| Cordeaux or Cordukes1 | Samuel | - | - | - |
| Coulson | Brian | Elizabeth | - | George, Fred E., Charles, Mary J., Eliza, Emma, Louisa, Sarah |
| Daddy | John | Hannah | - | John, George |
| Dolphin | Thomas | - | - | - |
| Dunning | Henry | - | Francis | - |
| Ellerker | Joseph | - | Thomas | - |
| Foggitt | Mark | - | - | - |
| Foreman | Jame | - | - | - |
| Fox | William | - | - | - |
| Frankish | Mark | Eliza | - | Mark |
| Garbutt | David | Eliza | - | - |
| Garbutt | Robert | - | - | - |
| Goodwill | Thomas | - | James | - |
| Granger | William | Mary | - | - |
| Hardisty | Jane | - | - | - |
| Harper | William | Mary | - | Michael, Thomas, William, John, Henry, Mary, Robert, Isaac, Elizabeth, Johnston |
| Hart | Henry | Maria | - | - |
| Hayes | John | - | - | - |
| Heslop | John | Tabitha | - | William, Robert, Mary, Elizabeth |
| Hesslewood | George | - | - | - |
| Hill | John B. | Mary | - | Tom C. |
| Hogarth | John | - | - | - |
| Horsley | Thomas | - | Richard | - |
| Humble | Peter | M.J.W. | - | Ann, Mary, Sarah, Peter |
| Hunt | J. | - | - | - |
| Johnson | Henry | - | - | 2 daughters |
| Kemp | William | - | - | - |
| Kirby | John | Mary | - | Ann, Maria, Mary, Emma, Edward, Henry |
| Kirk | Joseph | Ann | - | infant |
| Labron | Charles | Eliza | - | - |
| Lofthouse | Benjamin | Martha | - | - |
| Lofthouse | John | - | - | - |
| Lund | Benjamin (28) | - | - | - |
| Lund | Benjamin (22) | - | - | - |
| Maltby | Matthew | - | - | - |
| Mason | Richard | Susannah | - | - |
| Merryweather | James | - | - | - |
| Moss | John | Mary | - | - |
| Osborne | Ormonde | - | - | - |
| Parnaby | Matthew | - | - | - |
| Parnaby | William | Eliza | - | Thomas, Charles |
| Plummer | George | - | Ann/Jane | - |
| Porrill | Matthew | - | - | - |
| Potter | George | - | - | - |
| Robson | G. | - | - | - |
| Smarfit | James | Jane | - | - |
| Smith1 | Joseph (father of Mary Boast) | - | - | - |
| Smith1 | Robert (1805-1881)2 | Susannah (1806-1875) | - | Ellen, Robert, William, Joseph, Elizabeth, George, Hannah, Martha |
| Smith | William | Isabella | - | William, John, George, Catherine J., Isabella, Elizabeth, Ann Elizabeth |
| Stevenson or Stephenson | George | - | - | - |
| Stockill | William | - | Christopher | - |
| Surtees | Robert | - | - | - |
| Tarn | Edward | - | - | - |
| Taylor | James | Eliza | - | - |
| Tindall | William | - | - | - |
| Walker | John | Esther | - | Betsey, Ann |
| Ward | Sarah | - | - | - |
| Warwick | Francis | Christiana | - | - |
| Warwick | Thomas | - | - | - |
| Welburn | Robert | Mary | - | - |
| Westell | John | - | - | - |
| Whittaker | Robert | - | - | Ralph, Mary |
| Wiles | William | - | James | - |
| Wilkinson | William | Alice | - | - |
| Wilson | John | - | William | - |
| Whitridge | Matthew | - | - | - |
| Wright | John | Grace | - | Elizabeth, Grace, one other |
| Wright | Robert | Eliza | - | - |
|
15-October-2008 Pages viewed today: 528 |
83123 |