The EDWARD departed from London on 9 January 1850 and arrived at Port Natal (Durban), South Africa on 2 May 1850.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Acutt | W.H. | Farmer | - | - | - |
| Alston | Edmund | - | - | - | - |
| Andrade | A.F. | - | - | - | - |
| Ashton | Charles | Farmer | - | - | - |
| Baker | Thomas | Agricultural labourer | - | - | - |
| Bartlett | Robert H. | - | - | - | - |
| Baseley | John | Miller | Jane | - | Sarah, William, Elizabeth, George |
| Batchelor | William | Printer | - | - | - |
| Biddle | Thomas | Miner | - | - | - |
| Bird | John | Carpenter | - | - | - |
| Bowser | George | Carpenter | - | - | - |
| Bright | Alfred | Tailor | - | - | - |
| Browning | Charles | Agricultural labourer | - | - | - |
| Browning | Edwin | - | - | - | - |
| Bryan | James | Farm servant | Rebecca | - | - |
| Bull | James | - | Emma | - | Emma S., Allen R |
| Burgess | William | Baker | Sophia (Dressmaker) | - | - |
| Cain | Thomas | Farmer | Harriet | - | Henry R. |
| Challinor | George | - | - | - | - |
| Cockerell | Alfred S. | Carpenter | - | - | - |
| Crocker | William | Stone cutter | - | - | - |
| D'Anado | A.F. | - | - | - | - |
| Dacomb | Charles | Farmer | - | Joseph, William | - |
| Dennis | Sophia | - | - | - | - |
| Eagle | James | Farmer | - | - | - |
| Edmunds | W.C. | Farmer | Jane | - | - |
| Elston | James | Carpenter | - | - | - |
| Emmett | Dr.W.D. | Ship's surgeon | - | - | - |
| Feilden | John L. | - | - | - | - |
| Flemming | Horace | - | - | - | - |
| Foster | William | Farmer | Louisa | - | - |
| Franklin | John | - | - | - | - |
| Gravin | John | Mechanic | - | - | - |
| Grieve | William J. | Farmer | - | - | - |
| Hampshire | Elizabeth | - | - | - | - |
| Heppenstall | George R. | Farm labourer | - | - | - |
| Hillary | George | - | - | - | - |
| Hillman | Alfred C | Agriculturist | - | - | - |
| Hogarth | John | Agriculturist | - | - | - |
| Holton | H.T. | Bricklayer | Sarah | - | - |
| Horsley | Richard | Agriculturist | - | - | - |
| Howells | Thomas | Cabinet maker | Mary A. | - | Thomas, Mary, John |
| Hutton | Henry J.C. | Farmer | - | - | - |
| Irwin | John | - | - | - | - |
| Jones | John | Farm labourer | Jane | - | - |
| Jones | Dorothy | - | - | - | - |
| Jones | Mary Ann | - | - | - | - |
| Joslin | John | Farmer | - | - | - |
| Kermode | Edward | Baker | Margaret | - | Thomas E. |
| Lambert | Rebecca | - | - | - | - |
| Lawrie | George | Farm labourer | Alice | - | George, Alice |
| Logan | George A. | Mason | Maria | - | John, Eliza, Anna M. |
| Logan | James F. | Mason | Susannah | - | - |
| Logan | Robert | Mason | Hannah | - | Margaret, Mary, John, Elizabeth |
| London | Edward | Bookseller | Emily | - | Emily, William |
| Lord | J. | Farmer | - | - | - |
| MacKenzie | William | - | - | - | - |
| Markham1 | James F. | Engraver | - | - | - |
| Marshall | Elizabeth | - | - | - | - |
| Marshall | John | - | - | - | - |
| Marshall | William | Butcher | Elizabeth | Elizabeth | Margaret |
| Miles | John | Labourer | - | - | - |
| Moss | Robert A. | - | - | - | - |
| Olston | Edmund | - | - | - | - |
| Osborn | John | Agriculturist | Ann | - | William, John B., Edwin B. |
| Palmer | Job | Farmer | Elizabeth | - | - |
| Paverd | William | Agriculturist | - | - | - |
| Pay | George | Agriculturist | Elizabeth | - | Charles G., Edward R.E. |
| Payn | William | Farmer | - | - | - |
| Payne | Thomas A. | - | Elizabeth | - | Hannah M., Louisa A. |
| Pigg | Antony | Joiner and wheelwright | Maria | - | Marian J., William, George |
| Pratt | Henry | Agricultarist | - | - | - |
| Ratcliff | John | Labourer | Susannah | - | George J., Stephen D., William H. |
| Redshaw | Jonathan | - | Elizabeth | - | - |
| Richards | Charles | Farmer | - | - | - |
| Robinson | Charles | Miner | Sarah | - | Charles, Mary A., Thomas, William |
| Robson | John S. | Farmer | Elizabeth | - | Infant child |
| Ross | George | - | - | - | - |
| Russell | Henry | Wheelwright | - | - | - |
| Simpson | John | Farmer | - | - | - |
| Smith | Hugh | Agriculturist | - | - | - |
| Spring | Arthur | Farmer | - | - | - |
| Spring | Francis | - | - | - | - |
| Stabler | John | Farmer | Mary | - | Hannah, Elizabeth |
| Stacey | Charles T. | Farmer | - | - | - |
| Stoddard | James | - | - | - | - |
| Tallack | Francis | Carpenter | - | - | - |
| Taylor | Moses D. | Agriculturist | Rachel | - | Marianne, Caroline |
| Thompson | John | Miller | - | - | - |
| Throssell | Charles | Farmer | Rachel | - | William |
| Trotter | David W. | Farm labourer | - | - | - |
| Tyzack | Richard W. | Tailor | Louisa | - | Richard W., Louisa E. Charles T. |
| Vear | George | Shipwright | - | - | - |
| Vear | William | Gardener | - | - | - |
| Wallace | John | Farmer | - | - | - |
| Weir | James | Gardener | - | - | - |
| Wetherdon | W.F. | - | - | - | - |
| Wilkinson | Sydney L. | - | - | - | - |
| Williams | James | - | - | - | - |
| Woodhead | Robert | Farmer | - | - | - |
| Young | Edwin | Blacksmith | Elizabeth | - | Family |
| Young | James | Carpenter | Ann | - | Family |
| WESLEYANS | |||||
| Surname | First Name | Occupation | Spouse | Siblings | Children |
| Abbott | George | Miller | - | - | - |
| Austin | William | Labourer | Sarah | Thomas | - |
| Balderston | Richardson | Farmer | Elizabeth | - | Infant Child |
| Bull | Samuel | Tailor | - | - | - |
| Devereux | Lionel | - | - | Lewis | - |
| Groom | Richard | Farmer | Elizabeth | - | Betsey, Ellen, Thomas, Mary, Edward |
| James | Joseph | Farmer | Ann | - | - |
| Povall | Charles | Shipwright | Mary | - | Charles J., Sarah H., Joseph W. |
| Walker | George | Tailor | - | - | - |
|
09-February-2010 Pages viewed today: 1 |
29006 |