The DRUMMOND CASTLE arrived at Cape Town, South Africa in 1882.
Partial Passenger List
| Passenger for Madeira | |||
| Surname | First Name(s) | Spouse | Children |
| Davis | Mr. Thomas | - | - |
| Passengers who disembarked at Cape Town | |||
| Surname | First Name(s) | Spouse | Children |
| Ahlert | Miss | - | - |
| Bristow | Mr. H. | - | - |
| Bullivrant | P. | Mrs. | - |
| Bullivrant | T. | - | - |
| Burnett | Mr. J. | - | - |
| Byron | Mr. T. | - | - |
| Cameron | Miss and Master | - | - |
| Castle | Mr. A. | Mrs. | Family (4) |
| Chicken | Mr. A. | - | - |
| Coope | Mrs. | - | Family (5) |
| Cooper | Miss L. | - | - |
| Connan | Mr. D. | - | - |
| Craig | Mr. | Mrs. | - |
| Crawford | Mr. C. | - | - |
| Danielson | D.F. | - | - |
| Darrocott | Mr. | Mrs. | - |
| Davis | Mr. H. | - | - |
| Day | Mr. John | - | - |
| Deshler | Mr. D.O. | - | - |
| Donald | Mr. J. McIntosh | - | - |
| Doyle | Mr. | - | - |
| Ellis | Mr. J. | - | - |
| Fraser | Mr. Wm. junr. | - | - |
| Gibson | Mr. J. | - | - |
| Godwin | ? | - | Family (4) |
| Grant | D. | - | - |
| Hasney | F. | - | - |
| Hastill | Mr. Jas. | - | - |
| Hayes | Mr. H.T. | - | - |
| Honeyman | Mr. D. | - | Family (4) |
| Jack | Mr. J. | - | - |
| Jackson | Mr. | - | - |
| Jarvis | R.J. | - | - |
| Jay | Mr. T.H. | - | - |
| Jenner | Mr. R.B. | - | - |
| Kaufman | Mr. J. | - | - |
| Lee | Mrs. | - | - |
| Lee | Miss | - | - |
| Lee | Miss A. | - | - |
| Leslie | Mr. | Mrs. | Miss |
| Lewis | Mrs. M. | - | Family (8) |
| Lockart | Mrs. Elliott | - | - |
| MacKay | Mr. | Mrs. | - |
| Macrae | Mr. James A. | - | - |
| Martin | Mr. A.V. | - | - |
| Martin | Mr. J.R. | - | - |
| Matthew | Mr. T.M. | - | - |
| Meyer | Mr. | Mrs | Family (5) |
| Michaelis | Mr. | - | - |
| Michaelis | J. | - | - |
| Mobbs | Mr. J. | - | - |
| Muller | Mr. A. | - | - |
| O'Leary | Mr. | Mrs. | - |
| O'Neill | Mr. James | - | - |
| Palmer | W.A. | - | - |
| Pearce | Miss | - | - |
| Penny (?) | E. | - | - |
| Renkewitz | Rev. T. | Mrs. | - |
| Rennie | Capt. | - | - |
| Roberts | Mr. J.T. | - | - |
| Rogers | Mr. | - | - |
| Roff | Mrs. | - | - |
| Roff | Miss | - | - |
| Roff | Miss E. | - | - |
| Ross | Donald | Mrs. | |
| Salway | Miss | - | - |
| Schaefer | Miss A. | - | - |
| Spencer | Miss | - | - |
| Spencer | Miss L. | - | - |
| Stewart | Mr. | - | - |
| Vale | Miss F.E. | - | - |
| Walker | Mr. John | - | - |
| Whittle | Mr. W.E.S | - | - |
| Wilson | Mr. E.W. | - | - |
| Wiltshire | Miss A. | - | - |
| Passengers for Mossel Bay | |||
| Surname | First Name(s) | Spouse | Children |
| Norrie | Mr. | Mrs. | Family (9) |
| Passengers for Algoa Bay (partial - list damaged) | |||
| Surname | First Name(s) | Spouse | Children |
| Atty | Mr. and Miss | - | - |
| Benjamin | Mr. | - | - |
| Braam | Mr. P. | Mrs. | - |
| Calkin | Mr. E.V. | - | - |
| Chapman | Mr. J.G. | - | - |
| Collins | Mr. H. | - | - |
| Edmunds | ? | - | - |
| Evans | Mr. J.E. | - | - |
| Field | ? | - | - |
| Fraser | Mr. Neil | - | - |
| Gardiner | Mr. John | - | - |
| Gray | Mr. John | - | - |
| Jones | Mr. J.M. | - | - |
| Kemsley | Mr. J.C. | - | - |
| Kromm | Miss | - | - |
| Langermann | Mr. Max | - | - |
| Lucas | Mr. | - | - |
| MacKenzie | Mr. P. | - | - |
| Mandlestand | S. and Miss | - | - |
| McNab | Mrs. | - | Miss and Master |
| McCreery | Mr. Jas. | - | - |
| McCreery | R. | - | - |
| Mobbs | ? | - | - |
| Paddon | Mr. W.W. | - | - |
| Small | ? | - | - |
| Thompson | Mr. Edw. | - | - |
| von Holtz | Mr. Hans | - | - |
| Wilson Forysth | Mr. R. | - | - |
| Wright | Mr. E. | - | - |
| Wyness | Miss C.E.M. | - | - |
| Passengers for East London (partial - list is damaged) | |||
| Benning | ? | - | - |
| Lloyd | Mr. W. | - | - |
| Rough | Mr. J.B. | - | - |
| Tooke | Miss | - | - |
| Winsor | Mr. W. | - | - |
| Passengers for Durban (partial - list is damaged) | |||
| Surname | First Name(s) | Spouse | Children |
| Anderson | Mr. A. | Mrs. | Master |
| Beattie | Mr. Robert | Mrs. | Family (6) |
| Blyth | Mr. Robert | - | - |
| Bonella | Mr. Robert | - | - |
| Bullock | Mr. John | - | - |
| Chevours | Mr. C. | - | - |
| Chevours | Mr. James | - | - |
| Coghill | Mr. Walter | - | - |
| Coran | Mr. Albert | - | - |
| Crosby | Mr. James | Mrs. | Family (7) |
| Dawes | Mr. Henry | - | - |
| Dawson | Mr. William | - | - |
| Evans | Mr. Richard | - | - |
| Everest | Mr. J.H. | - | - |
| Foreman | Mr. Frank | - | - |
| Fytheridge | Mrs. | - | Family (5) |
| Garnett | Mr. William | Mrs. | Master |
| Hannaford | Mr. James | - | - |
| Jackson | Mr. James | - | - |
| Jeffrey | Mr. William | - | - |
| Judd | Mr. S. | - | - |
| Kean | Mr. John | Mrs. | Family (7) |
| Keighley | Mr. George | Mrs. | Family (4) |
| Lewes | Mr. F. | - | - |
| MacBain | Mr. Duncan | Mrs. | Family (9) |
| Morris | Mr. | Mrs. | Family (7) |
| Newton | Mr. John Henry | - | - |
| Oesterels | Mr. P. | - | - |
| Pearce | Mr. | - | - |
| Price | Mr. Robert. | - | - |
| Reynolds | Mr. John | Mrs. | - |
| Samson | Mrs. S.A. | - | - |
| Sharp | Mr. Arthur | - | - |
| Steele | Mr. Wm. | - | - |
| Stiemans | Mr. | Mrs. | Family (5) |
| Stubbs | Walter | - | - |
| Tack | Mr. P. | - | - |
| Tavill | Mr. John | Mrs. | Miss |
| Teasdale | Mr. Peter | - | - |
| Tevendale | Mr. Charles | - | - |
| Vosper | Mr. Francis | - | - |
|
09-September-2010 Pages viewed today: 1 |
5082 |