The DREADNOUGHT sailed from London on 17 August 1849 and arrived at Port Natal (Durban), South Africa on 2 November 1849.
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children |
| Adams | Isaac | Eliza | - | Isaac C.,Isabella |
| Ashford | Frederick | Maria | - | - |
| Batho | William F. | - | - | - |
| Blackwood | James | Grace | - | - |
| Brooke | Richard L. | - | - | - |
| Bull | John | - | - | - |
| Campbell | Edward | Mary | - | - |
| Campbell | John | - | - | - |
| Corbett | Francis | Carolina | - | Harriet |
| Crowder | James | Fanny | - | Mary |
| Dawson | Henry (Mrs.) | - | - | - |
| Dykes | John | - | - | - |
| Eagle | John N. | Emily | - | Frances C., Anna, Fanny E. |
| Emmerson | William A.H. | Emily | - | - |
| Fenton | William H. | - | - | - |
| Florey | Charles | Eliza | - | Charles |
| Francis | Henry V.L. | - | - | - |
| Good | Frederick William | - | - | - |
| Goodwin | Edward | Elizabeth | - | Walter, Edward, Thomas |
| Hannah | William | - | - | - |
| Harrison | James | - | - | - |
| Harwin | Richard | - | - | - |
| Hill | William | - | - | - |
| Hind | Thomas | - | - | - |
| Hubbard | Alfred | - | - | - |
| Hudson | Thomas | - | - | - |
| Humphrey | Robert | Eliza | - | H.W. |
| Jacobs | James | Charlotte | - | F.K., Mary Ann, Benjamin F. |
| MacFarlane | George | - | Walter | - |
| Masterman | Isabella | - | - | - |
| May | John | Louisa | - | - |
| McLauchlan | Robert | - | John, Thomas | - |
| Milne | John | - | - | - |
| Paterson | David | - | John | - |
| Phillips | Samuel V.P. | Harriet | - | - |
| Price | Daniel J. | Ann | - | Ann |
| Putterill | James | Martha | - | George, Ann, Walter, Ralph, Oliver |
| Rapson | Josiah | - | - | - |
| Roberts | William H. | - | - | - |
| Rogers | John | - | - | - |
| Smith | Robert | - | - | - |
| Smith | William | Sarah | - | - |
| South | Jabez | - | - | - |
| Stott | F.S. | - | - | - |
| Taylor | William G. | Mrs. | - | William, infant |
| Tomlinson | Edward | Ann | - | George W., William H. |
| Tomlinson | George | Mary | - | - |
| Vertue1 | Horatio | - | - | - |
| Vertue | Philip A. | - | - | - |
| Vinnicombe | George | Elizabeth | - | Carolina, Phoebe, John, Mary |
| Waddelove | George | - | - | - |
| Wakelin | Charles | - | - | - |
| Whitehorn | Robert H. | Charlotte | - | - |
| Whiting | William | Ann | - | Amelia R., Ann Margaret |
| Whitworth | Edward C. | - | - | - |
|
09-September-2010 Pages viewed today: 1 |
5081 |