The CONQUERING HERO sailed from Glasgow/Greenock on 29 March 1850 and arrived at Port Natal(Durban), South Africa on 28 June 1850.
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children |
| Aitken | Robert | Margery | - | Andrew, John, James, George, David |
| Anderson | William | - | - | - |
| Arbuckle | William | Margaret | - | Janet, William, Helen O., Margaret, Alexander |
| Archibald | Walter | Agnes H. | - | - |
| Beveridge | Thomas | - | - | - |
| Caldwell | Henry | Isabella | - | Marion, Jessie, Mary, Henry |
| Campbell | Mary Ann | - | - | - |
| Campbell | Roderick | - | - | - |
| Campbell | William | Agnes | - | William, Jessie, Marshall |
| Christie | James | - | - | - |
| Coats | John | - | - | - |
| Colburn | Charles | - | - | - |
| Comrie | James | Jean | - | Robert, Peter, infant (died on voyage) |
| Craig | John | - | - | - |
| Craig | William | - | - | - |
| Dallas | John | - | - | - |
| Dow | William | Jane B. | - | Helen, Margaret |
| Fraser | Charles | - | - | - |
| Fulton | H. | - | - | - |
| Geldart | J.R. | - | - | - |
| Gibson | R.T. | - | - | - |
| Ireland | James | - | - | - |
| Johnston | Henry | - | - | - |
| Joyner | William | Ann | - | Murdo M., James, Amelia, Ann, Jessie T. (infant) |
| Kilgour | John | - | - | - |
| Killock | John J. | - | - | - |
| Leslie | William | - | - | - |
| Lindsay | James | Catherine | - | William (infant) |
| Livingston | Hugh | - | - | - |
| Mason | James | - | - | - |
| McArthur | Alexander | - | - | - |
| McDonald | Thomas | Sarah | - | Roderick M., Margaret |
| McKenzie | William | Jane | - | Elizabeth, Robert |
| McLachlan | Peter | - | - | - |
| McLean | A. | - | - | - |
| McLean | J. | - | - | - |
| McLeod | Roderick | - | - | - |
| McMillan | Neil T. | Jane | - | - |
| McNab | Alexander | - | - | - |
| McPherson | John | - | - | Robert, Primrose, Alexander J., John F. |
| McWilliam | Neil | - | - | - |
| McWilliam | Thomas | - | - | Peter, Mary, Thomas, Christian |
| Millan | James | - | - | - |
| Millar | Mary | - | - | - |
| Milloy | Neil | - | - | - |
| Mitchell | James | - | - | - |
| Newlands | Henry | - | William | - |
| Paterson | Alexander | - | - | - |
| Peddie | C. | - | - | - |
| Peddie | William | - | - | - |
| Pettigrew | Gavin | - | - | - |
| Pierce | Grenville H. | - | - | - |
| Robertson | William | Jessie | - | - |
| Russell | Archibald | - | - | - |
| Simpson | John | - | - | - |
| Simpson | John | - | - | - |
| Spiers | Robert | Agnes | - | Jane Tweed, Charles P., Robert, Alexander J. |
| Stevens | Andrew | - | - | - |
| Stewart | Mary | - | - | - |
| Strapp | Samuel | Agnes | - | - |
| Strapp | William | Ann | - | Mary Ann |
| Thompson | John L. | - | - | - |
| Woods | Hugh | - | - | - |
| Young | Margaret | - | - | - |
|
08-September-2008 Pages viewed today: 122 |
68722 |