The RMS CARISBROOK CASTLE arrived at Port Natal (Durban), South Africa on 25 November 1907.
PASSENGERS
| FROM SOUTHAMPTON | |||
| Surname | First Name(s) | Spouse | Children |
| Balharrie | Miss | - | - |
| Batchelor | Mrs. | - | - |
| Bennett | Mrs. | - | 3 children |
| Davey | Mr. E | - | - |
| Deane | Mr. | - | - |
| Feldman | Mrs. M | - | - |
| Funnell | Mr. E. | - | - |
| Hibberd | Mr. | Mrs. | - |
| Latto | Mr. W | - | - |
| Mathias | Mr. C.R. | - | - |
| Payne | Mr. L.C. | - | - |
| Sewell | Mr. J. | - | - |
| Shorthouse | Mr. A.E. | - | - |
| Sim | Miss A | - | - |
| Sydenham | Mr. A.H. | - | - |
| FROM ALGOA BAY | |||
| Airey | Mr. | - | - |
| Beckley | Mrs. | - | - |
| Mitchell | Mr. W. | - | - |
| Povall | Mr. R.H. | - | - |
| Robinson | Mr. J. | - | - |
| Thomson | Mr. C.H. | - | - |
| Wilkinson | Mr. A. | - | - |
| Williams | Capt. J.C. | - | - |
| FROM EAST LONDON | |||
| Anderson | Mr. E. | - | - |
| Bennie | Mr. | Mrs. | - |
| Blackwood | Mr. J.I. | - | - |
| Brown | Miss | - | - |
| Cato | Mr. | - | - |
| Chesterton | Mr. J.C. | - | - |
| Coombs | Miss T.W. | - | - |
| Crawford | Mr. J.C. | - | - |
| Gaylard | Mr. H. | - | - |
| Hargreaves | Mr. | - | - |
| Moumal | Mr. H. | - | - |
| FROM CAPE TOWN | |||
| Bosomworth | Mr. | - | - |
| Bulfin | Col. | - | - |
| Castera | Mr. L. | - | - |
| Cooper | Mr. J.F. | - | - |
| Deane | Mrs. | - | - |
| Dulley | Mrs. W. | - | - |
| Gamble | Mr. J. | - | - |
| Harvey | Mr. | Mrs. | - |
| Hilner | Mr. F. | - | - |
| Ingram | Mr. F.G. | - | - |
| James | Mrs. | - | 2 infants |
| Jones | Mrs. | - | Child |
| Laughton | Mr. A. | - | - |
| Meacham | Mr. | - | - |
| Mossley | Dr. E. | - | - |
| Read | Mrs. A. | - | - |
| Schlingemann | Mr. E. | - | - |
| Shaw | Mr. C. | - | - |
| Shaw | Mr. F.B. | - | - |
| Walis | Mr. | Mrs. | - |
| 2 soldiers | - | - | - |
|
09-September-2010 Pages viewed today: 1 |
5045 |