The
BRITISH TAR sailed from London, Plymouth on 13 July 1850 and arrived at Port Natal(Durban), South Africa on 28 September 1850.
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Brownfield | (Dr) J.H. | Ship's surgeon | - | - | - |
| Day | William | Brickmaker | Ann | - | - |
| Ellis | Edmund | - | Mary Ann | - | Frederick |
| Grafton | Richard | - | Theresa | - | Edward, Charlotte |
| Lambert | Antoinette | - | - | - | - |
| Lambert | Elizabeth | - | - | - | - |
| Rivett | Mary | - | - | - | - |
| Salter | Easton | Shoemaker | - | - | - |
| Trapper | John | Carpenter | Mary | - | - |
| WESLEYANS | |||||
| Agar | Charles | Market gardener | - | - | - |
| Akerman | John F. | Farmer | - | - | - |
| Blake | George | Butcher | - | - | - |
| Blake | William | Farm labourer | - | - | - |
| Broughall | Ann | - | - | - | - |
| Bush | Thomas | Tiler and plaster | Sarah | - | Louisa, James, Samuel J., Thomas, William R. |
| Graham | Joseph | Agricultural labourer | - | - | - |
| Grant | John | Baker | Elizabeth | - | Jane, William, Lydia, Samuel, Mary, Joseph |
| Harvey | Francis | Tin smelter | Anna | - | Mary R., Thomas M., |
| Harvey | Francis | Engineer | Ellen | - | - |
| Harvey | John H. | Engineer | - | - | - |
| Hawken | Matthew | Farmer | Elizabeth | - | Mary Ann, Matthew, Elizabeth |
| Hill | Samuel | Farm servant | - | - | - |
| Hosking | Ann | - | - | - | - |
| Lean | Joel | Farmer | Grace | - | Josiah H., Joel, William, Richard H., Frances |
| Lewis | Thomas | Sugar planter | - | - | - |
| Lewis | William | Smith | Mary Ann | - | James, William, Eliza |
| Littlewood | Charles J | Agricultural labourer | - | - | - |
| Marchant | George | Cooper | - | - | - |
| Marshall | Cuthbert | Quarryman | - | - | - |
| Marshall | William | Mason | - | - | - |
| Mileham | John | Market gardener | - | - | - |
| Osborne | William | Farmer | Emma | - | Maria, Betsey, William, Robert, Charles |
| Palmer | Elizabeth | - | - | - | - |
| Polkinghorne | John N. | Farmer | - | - | John A. (infant) |
| Rose | George | Farmer | - | - | - |
| Row(e) | Alice | - | - | - | - |
| Russom | John | Farmer | Susan | - | J.P., Ann P., John F. |
| Shuter | John D. | Gardener | Louisa | - | - |
| Sidway | George | Plumber | - | - | - |
| Smith | Ellen | - | - | - | - |
| Stirton | John A. | Candle maker | Mary A. | - | Fanny, Caroline E., Flora |
| Thomas | Mary Ann | - | - | - | - |
| Vowles | Thomas | Farm servant | - | - | - |
| Webb | Thomas | Farmer | - | - | - |
| Williams | James | Farmer | Sarah | - | - |
|
09-September-2010 Pages viewed today: 1 |
5053 |