The AUSTRALIAN sailed from Sydney on 20 September 1852 stopping at Melbourne on 25 September 1852, Port Phillip on 28 September 1852, Adelaide on 5 October 1852, King George's Sound on 19 October 1852 and Mauritius on 13 November 1852 to Table Bay on 27 November 1852 and, thereafter, London
PASSENGERS
| Surname | First Name(s) | Occupation | Spouse | Sibling(s) | Children |
| Passengers for Cape Town | |||||
| Dacomb | Mr. | - | - | - | - |
| Le Bain | Mr. | - | - | - | - |
| Milner | Mr. | - | - | - | - |
| Passengers for London - 1st class | |||||
| Brown, Harvey & 2 children | Msdms. | - | - | - | - |
| Brown | Mr. | - | - | - | - |
| Graham | Robert | - | - | - | - |
| Harvey | Mr. J. | - | - | - | - |
| Jno (?) | Thom. | - | - | - | - |
| Langton and 2 cousins | ? | - | - | - | - |
| le Chaplain | - | - | - | - | child |
| Mitchell | Miss | - | - | - | - |
| Pritchard | Mr. | - | - | - | - |
| Talbot | Mr. | - | - | - | - |
| Venny | Thos. | - | - | - | - |
| Whitington | ? | - | - | - | 2 sons |
| Williams | H. | - | - | - | - |
| Passengers for London- 2nd class | |||||
| Barry or Berry | Mr. | - | - | - | - |
| Barr | Mr. | - | - | - | - |
| Bradley | Mr. | - | - | - | - |
| Bridges | Mr. | - | - | - | - |
| Campbell | Mr. | - | - | - | - |
| Cargwood | Mr. | - | - | - | - |
| Carlyon | Mr. | - | - | - | - |
| Carter | Mr. | - | - | - | - |
| Chapman and child | Miss | - | - | - | - |
| Daniels | Mr. | - | - | - | - |
| Duncan | Miss | - | - | - | - |
| Flemming | Mr. | - | - | - | - |
| Horton | Mr. | - | - | - | - |
| Hory | Mr. | - | - | - | - |
| Ivey | Mr. | - | - | - | - |
| Kenny | Miss | - | - | - | - |
| Kenny | Mr. | - | - | - | - |
| Linglehurst and child | Miss | - | - | - | - |
| Linglehurst | Mr. | - | - | - | - |
| Lucas | Mr. | - | - | - | - |
| Martin | Mr. | - | - | - | - |
| Mason | Mr. | - | - | - | - |
| McMahon | Miss | - | - | - | - |
| McMahon | Mr. | - | - | - | - |
| Oswald | Mr. | - | - | - | - |
| Rock | Mr. | - | - | - | - |
| Sharpe | Miss | - | - | - | - |
| Sharpe | Mr. | - | - | - | - |
| Slater | Mr. | - | - | - | - |
| Solomon | Mr. | - | - | - | - |
| Symonds and child | Miss | - | - | - | - |
| Symonds | Mr. | - | - | - | - |
| Taylor | Miss | - | - | - | - |
| Thompson | Miss (2) | - | - | - | - |
| Ward | Mr. | - | - | - | - |
| Wilson | Miss | - | - | - | - |
| Passengers for London - 3rd class | |||||
| Alexander | Mr. | - | - | - | - |
| Dougall | Mr. | - | - | - | - |
| Dowfield | Mr. | - | - | - | - |
| Henley | Mr. | - | - | - | - |
| Hopkins | Mr. | - | - | - | - |
| Hutchinson | Mr. | - | - | - | - |
| Johnstone | Mr. | - | - | - | - |
| Langdon | Mr. (2) | - | - | - | - |
| Lawlur | Mr. | - | - | - | - |
| O'Niel | Mr. | - | - | - | - |
| Shayle | Mr. | - | - | - | - |
| Simpson | Mr. | - | - | - | - |
| Smith and child | Mrs. | - | - | - | - |
| Stewart | Mr. | - | - | - | - |
| Thomas | Mr. | - | - | - | - |
| Yates | Mr. | - | - | - | - |
|
08-September-2008 Pages viewed today: 119 |
68719 |