The ALIWAL sailed from London on 25 September 1849 and arrived at Port Natal(Durban), South Africa on 14 December 1849.
PASSENGERS
| Surname | First Name(s) | Spouse | Sibling(s) | Children |
| Ansell | Henry | - | - | - |
| Balderstone | George | - | - | - |
| Bell | James | - | - | - |
| Berry | Peter | Mary | - | - |
| Bruce | George | - | - | - |
| Calder | John | - | - | - |
| Calder | Robert | Janet | - | - |
| Cannon | Elizabeth A. | - | - | - |
| Carpenter | Elizabeth | - | - | - |
| Cheeseborough | John | Ann | - | Ann B., Alice, Annette, James L. |
| Down | Thomas | - | - | - |
| Edwards | William | Esther | - | William, Esther |
| Fender | Andrew | - | - | - |
| Frazer | John | - | - | - |
| Gibson | Archibald | - | - | - |
| Goodwin | Henry | Charity | - | - |
| Gray | David | - | - | Mary, William, David, James |
| Haigh | George | - | - | - |
| Harben | John | - | - | - |
| Hewetson | David | - | - | - |
| Jefford | John Harris | - | - | - |
| Johnson | Catherine | - | - | Henry |
| Johnston | Charles | - | - | - |
| Latchford | John | - | - | - |
| Leathers | E.J. | Charlotte | - | E.J., Charlotte |
| Lumsden | John | Elizabeth | - | John, Helen, D.A. |
| Marcus | George | Mary | - | Mary |
| Monro | James W. | - | - | - |
| Morrison | Robert | - | - | - |
| Paice | Albert | - | - | - |
| Palmer | John | Charlotte | - | Mary, William, Sarah |
| Patterson | Matthew | - | - | - |
| Patullo | James | - | - | - |
| Poynton | William | - | - | John, Thomas |
| Read | William | - | - | - |
| Riley | Charles | - | - | - |
| Robarts | Emery | Martha | - | William E., Emma |
| Robinson | W.S. | - | - | - |
| Rose | John B. | - | - | - |
| Slack | William | - | - | - |
| Smart | Benjamin | - | - | - |
| Smith | John | - | - | - |
| Sowell | William | - | - | - |
| Spencer | Robert | Mary | - | Frederick, Catherine, Eleanor, Arthur |
| Spradbrow | Charles | Rachel | - | Matilda, F.C., Marian |
| Struthers | R.B. | - | - | - |
| Twyford | Thomas | - | - | - |
| Vertue | Catherine | - | - | Alfred, Sydney, Aliwal Emannual (died on voyage) |
| Voysey | John | Sarah | - | - |
| White | Andrew | - | - | - |
| Whitehurst | Joseph C. | - | - | - |
| Williamson | Mary | - | - | - |
| Willson | George C. | - | - | - |
| Willson | William T. | - | - | - |
| Wilson | Thomas | - | - | - |
| Wood | Wilson | Mary Ann | - | Mary Ann, Thomas |
| Woodward | C.H. | - | - | - |
|
09-September-2010 Pages viewed today: 1 |
5078 |